Komatsu WA250-3 Marks And Plates (With Cab) (English)(#50001-) Parts
Komatsu WA250-3 marks and plates (with cab) (english)(#50001-) parts for machine serial 50001-52999 (FOR JAPAN). View this configuration's diagram, part numbers, quantities and options; shop or request a quote.
Catalog configuration: Mark Plate, Tool And Kit / Marks And Plates (With Cab) (English)(#50001-).
Checking current purchase options...
Aftermarket parts reference illustration · Click to enlarge. Actual supplied parts may differ.
Assembly parts
Showing all 16 part occurrences
Select any parts and adjust quantities. Store products go to your cart; parts without a store match go into a quote request. Each button handles only its matching selections.
| Line | Part number | Description | Qty | Order qty | Purchase options | |
|---|---|---|---|---|---|---|
| 0 | PLATE KITSN: 50001-UP | 1 | Request quote | |||
| 9 | PLATE KITSN: 50001-UP | 1 | Request quote | |||
| 19 | PLATE, MARK,WA250SN: 50001-UP | 2 | Request quote | |||
| 20 | PLATE, MARK,AVANCE LOADERSN: 50001-UP | 2 | Request quote | |||
| 21 | PLATE, MARK,KOMATSUSN: 50001-UP | 2 | Request quote | |||
| 22 | PLATE, MARK,KOMATSUSN: 50001-UP | 1 | Request quote | |||
| 23 | PLATE, STRIPE,L.H.SN: 50001-UP | 1 | Request quote | |||
| 24 | PLATE, STRIPE,R.H.SN: 50001-UP | 1 | Request quote | |||
| 25 | CHART, OILSN: 50001-UP | 1 | Request quote | |||
| 26 | PLATE, NAME,(LIMITED SUPPLY)SN: 50001-UP | 1 | Request quote | |||
| 26 | SCREWSN: 50001-UP | 4 | Request quote | |||
| 27 | PLATE KIT,MONITOR PANELSN: 50001-UP | 1 | Request quote | |||
| 28 | PLATE, MARK,LIFT HERESN: 50001-UP | 4 | Request quote | |||
| 29 | PLATE, CAUTIONSN: 50001-UP | 2 | Request quote | |||
| 30 | PLATE, CAUTION,(WITH REAR FENDER) (OP)SN: 50001-UP | 2 | Request quote | |||
| 31 | PLATE, OPERATING,DOOR LOCKSN: 50001-UP | 2 | Request quote |
Repeated parts remain separate. Source order is retained; diagram callout mapping has not yet been verified.
Assembly notes
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 1 | Description: PLATE, SAFETY,KEEP OUT | QTY: 2 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 2 | Description: PLATE, SAFETY,SAFETY BAR | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 3 | Description: PLATE, INSTRUCTION,FUEL | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 4 | Description: PLATE, SAFETY,RADIATOR CAP | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 5 | Description: PLATE, INSTRUCTION,HYDRAULIC OIL | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 6 | Description: PLATE, SAFETY,BRAKE OIL | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 7 | Description: PLATE, SAFETY,HYDRAULIC TANK CAP | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 8 | Description: PLATE, SAFETY,BATTERY CABLE | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 9 | Description: PLATE, OPERATING,STARTING SWITCH | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 10 | Description: PLATE, NAME,FUSE | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 11 | Description: PLATE, NAME,FUSE | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: PLATE, SAFETY,INSPECTION | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 13 | Description: PLATE, SAFETY,BEFORE OPERATING | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 14 | Description: PLATE, SAFETY,WORK EQUIPMENT LEVER LOCK | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 15 | Description: PLATE, SAFETY,BRAKE PEDAL | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 16 | Description: PLATE, OPERATING,WORK EQUIPMENT LEVER | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 17 | Description: PLATE, OPERATING,LOCK LEVER | QTY: 1 | OPTIONS: SN: 50001-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 18 | Description: PLATE, CAUTION,PARKING BRAKE | QTY: 1 | OPTIONS: SN: 50001-UP
Using Komatsu WA250-3 Marks And Plates (With Cab) (English)(#50001-) Parts
Use the Komatsu WA250-3 Marks And Plates (With Cab) (English)(#50001-) Parts listing to identify aftermarket replacement parts within the mark plate, tool and kit section. This wheel loader application is listed for machine serial 50001-52999 (FOR JAPAN); the diagram and parts table retain the selected configuration and its source notes.
The parts table contains 16 listed part occurrences, including plate kit (reference 417-93-21310), plate kit (reference 418-93-21210) and plate, mark,wa250 (reference 418-93-21220). Read any option and reference notes beside these entries before choosing a replacement; repeated references may represent separate positions in the source list.
Use the section and assembly descriptions together with the stated machine application. Preserve location, option and revision notes shown beside each part number when selecting a replacement or preparing a quote.
Catalog quantities describe the illustrated assembly. Adjust the order quantity to what you need, select the relevant rows, and use Add selected to cart for verified store matches or Add selected to quote for quote items. The diagram alone does not establish current stock or part interchangeability.
