Komatsu WA470-1 Wheel Loader Front Wheel Brake(#10001-19999) Parts
Komatsu WA470-1 front wheel brake(#10001-19999) parts for machine serial 10001-UP. View this configuration's diagram, part numbers, quantities and options; shop or request a quote.
Catalog configuration: Drive Shaft, Differential And Wheels / Front Wheel Brake(#10001-19999).
Checking current purchase options...
Aftermarket parts reference illustration · Click to enlarge. Actual supplied parts may differ.
Assembly parts
Showing all 61 part occurrences
Select any parts and adjust quantities. Store products go to your cart; parts without a store match go into a quote request. Each button handles only its matching selections.
| Line | Part number | Description | Qty | Order qty | Purchase options | |
|---|---|---|---|---|---|---|
| 0 | AXLE ASS'YSN: 10059-19999 | 1 | Request quote | |||
| 1 | AXLE ASS'YSN: 10001-10058 | The part specified in the line above can be used instead of this part | 1 | Request quote | |||
| 2 | BRAKE ASS'YSN: 10059-19999 | 2 | Request quote | |||
| 3 | BRAKE ASS'YSN: 10001-10058 | The part specified in the line above can be used instead of this part | 2 | Request quote | |||
| 1 | CYLINDERSN: 10001-19999 | 1 | Request quote | |||
| 2 | PLUGSN: 10001-19999 | 1 | Request quote | |||
| 3 | BLEEDERSN: 10001-19999 | 1 | Request quote | |||
| 4 | CAPSN: 10001-19999 | 1 | View product ↗ | |||
| 5 | PLUGSN: 10001-19999 | 1 | Request quote | |||
| 6 | PLUGSN: 10001-19999 | 2 | View product ↗ | |||
| 7 | O-RINGSN: 10001-19999 | 2 | View product ↗ | |||
| 8 | SLEEVESN: 10059-19999 | 1 | Request quote | |||
| 8 | SLEEVESN: 10001-10058 | The part specified in the DESCRIPTION column can be used instead of this part if it is used as a set. | 1 | Request quote | |||
| 9 | SEALSN: 10059-19999 | 1 | View product ↗ | |||
| 9 | SEALSN: 10001-10058 | The part specified in the DESCRIPTION column can be used instead of this part if it is used as a set. | 1 | Request quote | |||
| 10 | O-RINGSN: 10089-19999 | 1 | View product ↗ | |||
| 10 | O-RINGSN: 10051-10088 | The part specified in the line above can be used instead of this part | 1 | View product ↗ | |||
| 10 | O-RINGSN: 10001-10050 | The part and the part specified in the line immediately above are interchangeable. | 1 | Request quote | |||
| 11 | PIN,DOWELSN: 10001-19999 | 2 | View product ↗ | |||
| 12 | BOLTSN: 10001-19999 | 12 | View product ↗ | |||
| 13 | WASHERSN: 10001-19999 | 12 | View product ↗ | |||
| 14 | PISTONSN: 10059-19999 | 1 | Request quote | |||
| 14 | PISTONSN: 10001-10058 | The part specified in the DESCRIPTION column can be used instead of this part if it is used as a set. | 1 | Request quote | |||
| 15 | SEALSN: 10059-19999 | 1 | View product ↗ | |||
| 15 | SEALSN: 10001-10058 | The part specified in the DESCRIPTION column can be used instead of this part if it is used as a set. | 1 | Request quote | |||
| 16 | SPRINGSN: 10001-19999 | 4 | Request quote | |||
| 17 | GUIDESN: 10001-19999 | 4 | Request quote | |||
| 18 | PIN,DOWELSN: 10001-19999 | 4 | View product ↗ | |||
| 19 | O-RINGSN: 10001-19999 | 4 | View product ↗ | |||
| 20 | O-RINGSN: 10001-19999 | 1 | View product ↗ | |||
| 21 | BOLTSN: 10001-19999 | 10 | View product ↗ | |||
| 22 | WASHERSN: 10001-19999 | 10 | View product ↗ | |||
| 23 | RETAINERSN: 10001-19999 | 1 | Request quote | |||
| 24 | O-RINGSN: 10001-19999 | 1 | View product ↗ | |||
| 25 | PIN,DOWELSN: 10001-19999 | 2 | View product ↗ | |||
| 43 | FLOATING SEAL ASS'YSN: 10051-19999 | 1 | Request quote | |||
| 44 | FLOATING SEAL ASS'YSN: 10001-10050 | The part specified in the line above can be used instead of this part | 1 | View product ↗ | |||
| 28 | HUBSN: 10001-19999 | 1 | Request quote | |||
| 29 | O-RINGSN: 10089-19999 | 1 | View product ↗ | |||
| 29 | O-RINGSN: 10051-10088 | The part specified in the line above can be used instead of this part | 1 | View product ↗ | |||
| 29 | O-RINGSN: 10001-10050 | The part and the part specified in the line immediately above are interchangeable. | 1 | Request quote | |||
| 30 | GEARSN: 10001-19999 | 1 | Request quote | |||
| 31 | PLUGSN: 10001-19999 | 2 | Request quote | |||
| 32 | O-RINGSN: 10001-19999 | 2 | View product ↗ | |||
| 33 | BOLTSN: 10001-19999 | 16 | View product ↗ | |||
| 34 | WASHERSN: 10001-19999 | 16 | View product ↗ | |||
| 35 | GEARSN: 10001-19999 | 1 | Request quote | |||
| 36 | BOLTSN: 10001-19999 | 16 | View product ↗ | |||
| 37 | WASHERSN: 10001-19999 | 16 | View product ↗ | |||
| 38 | PLATESN: 10001-19999 | 5 | View product ↗ | |||
| 39 | DISCSN: 10169-19999 | 4 | View product ↗ | |||
| 39 | DISCSN: 10065-10168 | The part and the part specified in the line immediately above are interchangeable. | 4 | View product ↗ | |||
| 39 | DISCSN: 10001-10064 | The part specified in the line above can be used instead of this part | 4 | View product ↗ | |||
| 40 | O-RINGSN: 10001-19999 | 2 | View product ↗ | |||
| 41 | O-RINGSN: 10089-19999 | 1 | View product ↗ | |||
| 41 | O-RINGSN: 10051-10088 | The part specified in the line above can be used instead of this part | 1 | View product ↗ | |||
| 41 | O-RINGSN: 10001-10050 | The part and the part specified in the line immediately above are interchangeable. | 1 | Request quote | |||
| 42 | BOLTSN: 10001-19999 | 20 | View product ↗ | |||
| 43 | WASHERSN: 10001-19999 | 20 | View product ↗ | |||
| 44 | PLUG,(FOR SHIPPING)SN: 10001-19999 | 1 | View product ↗ | |||
| 45 | O-RING,(FOR SHIPPING)SN: 10001-19999 | 1 | View product ↗ |
Repeated parts remain separate. Source order is retained; diagram callout mapping has not yet been verified.
Assembly notes
(421-33-11450,424-33-11640,
421-33-11430,421-33-11440)
(421-33-11450,424-33-11640,
421-33-11430,421-33-11440)
(424-33-11640,421-33-11450,
421-33-11430,421-33-11440)
(421-33-11450,424-33-11640,
421-33-11430,421-33-11440)
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 26 | Description: RING,SEAL | QTY: 2 | OPTIONS: SN: 10001-19999
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 27 | Description: O-RING | QTY: 2 | OPTIONS: SN: 10051-19999
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 27 | Description: O-RING | QTY: 2 | OPTIONS: SN: 10001-10050
Using Komatsu WA470-1 Wheel Loader Front Wheel Brake(#10001-19999) Parts
Use the Komatsu WA470-1 Wheel Loader Front Wheel Brake(#10001-19999) Parts listing to identify aftermarket replacement parts within the drive shaft, differential and wheels section. This wheel loader application is listed for machine serial 10001-UP; the diagram and parts table retain the selected configuration and its source notes.
The parts table contains 61 listed part occurrences, including axle ass'y (reference 421-22-10081), axle ass'y (reference 421-22-10080) and brake ass'y (reference 424-33-11003). Read any option and reference notes beside these entries before choosing a replacement; repeated references may represent separate positions in the source list.
For axle, driveline and brake-related parts, follow the assembly location and machine serial applicability. Keep front/rear and left/right distinctions, along with any equipment options recorded in the parts list.
Catalog quantities describe the illustrated assembly. Adjust the order quantity to what you need, select the relevant rows, and use Add selected to cart for verified store matches or Add selected to quote for quote items. The diagram alone does not establish current stock or part interchangeability.
