Komatsu WA470-1 Wheel Loader Air Cleaner And Mounting(#26750-) Parts
Komatsu WA470-1 air cleaner and mounting(#26750-) parts for machine serial 10001-UP. View this configuration's diagram, part numbers, quantities and options; shop or request a quote.
Catalog configuration: S6D125-1KK-FW S/N 10001-UP / Engine / Air Cleaner And Mounting(#26750-).
Checking current purchase options...
Aftermarket parts reference illustration · Click to enlarge. Actual supplied parts may differ.
Assembly parts
Showing all 57 part occurrences
Select any parts and adjust quantities. Store products go to your cart; parts without a store match go into a quote request. Each button handles only its matching selections.
| Line | Part number | Description | Qty | Order qty | Purchase options | |
|---|---|---|---|---|---|---|
| 0 | AIR CLEANER ASS'YSN: 26750-UP | 1 | Request quote | |||
| 1 | AIR CLEANER ASS'Y,(WITH WEATHER CAP TYPE)SN: 26750-UP | 1 | Request quote | |||
| 1 | BODYSN: 26750-UP | 1 | Request quote | |||
| 1 | BODY,(WITH WEATHER CAP TYPE)SN: 26750-UP | 1 | Request quote | |||
| 4 | ELEMENT ASS'YSN: 26750-UP | 1 | View product ↗ | |||
| 3 | NUTSN: 26750-UP | 1 | Request quote | |||
| 4 | WASHER,SEALSN: 26750-UP, KIT-FLAG: S | 1 | View product ↗ | |||
| 8 | ELEMENT ASS'Y,OUTERSN: 26750-UP | 1 | View product ↗ | |||
| 6 | NUT,WINGSN: 26750-UP | 1 | Request quote | |||
| 7 | GASKETSN: 26750-UP, KIT-FLAG: S | 1 | View product ↗ | |||
| 12 | COVER ASS'YSN: 26750-UP | 1 | Request quote | |||
| 8 | COVERSN: 26750-UP | 1 | Request quote | |||
| 9 | GASKETSN: 26750-UP | 1 | Request quote | |||
| 10 | NUT ASS'YSN: 26750-UP | 1 | Request quote | |||
| 11 | CLIPSN: 26750-UP | 1 | Request quote | |||
| 12 | VALVESN: 26750-UP | 1 | Request quote | |||
| 13 | CONNECTORSN: 26750-UP | 1 | Request quote | |||
| 14 | HOSESN: 26750-UP | 1 | Request quote | |||
| 15 | CLAMPSN: 26750-UP | 2 | Request quote | |||
| 16 | HOSESN: 26750-UP | 1 | Request quote | |||
| 17 | CLAMPSN: 26750-UP | 2 | Request quote | |||
| 18 | BRACKETSN: 26750-UP | 1 | Request quote | |||
| 19 | BOLTSN: 26750-UP | 2 | Request quote | |||
| 20 | BOLTSN: 26750-UP | 2 | View product ↗ | |||
| 21 | WASHERSN: 26750-UP | 2 | View product ↗ | |||
| 22 | SPACERSN: 26750-UP | 2 | Request quote | |||
| 23 | BRACKETSN: 26750-UP | 1 | Request quote | |||
| 24 | BOLTSN: 26750-UP | 4 | Request quote | |||
| 25 | SPACERSN: 26750-UP | 4 | Request quote | |||
| 26 | BOLTSN: 26750-UP | 2 | Request quote | |||
| 27 | BAND ASS'YSN: 26750-UP | 2 | Request quote | |||
| 27 | PINSN: 26750-UP | 1 | Request quote | |||
| 27 | PIN, WITH THREADSN: 26750-UP | 1 | Request quote | |||
| 28 | BOLTSN: 26750-UP | 2 | Request quote | |||
| 29 | INDICATOR,DUST (JAPANESE-ENGLISH)SN: 26750-UP | 1 | View product ↗ | |||
| 29 | INDICATOR,DUST (FRENCH-ENGLISH)SN: 26750-UP | 1 | View product ↗ | |||
| 29 | INDICATOR,DUST (ENGLISH-INDONESIAN)SN: 26750-UP | 1 | View product ↗ | |||
| 29 | INDICATOR,DUST (GERMAN-ENGLISH)SN: 26750-UP | 1 | View product ↗ | |||
| 29 | INDICATOR,DUST (CHINESE)SN: 26750-UP | 1 | View product ↗ | |||
| 29 | INDICATOR,DUST (ENGLISH-ARABIC)SN: 26750-UP | 1 | View product ↗ | |||
| 30 | HOSESN: 26750-UP | 1 | Request quote | |||
| 31 | JOINTSN: 26750-UP | 1 | Request quote | |||
| 32 | CLIPSN: 26750-UP | 1 | Request quote | |||
| 33 | BOLTSN: 26750-UP | 1 | Request quote | |||
| 34 | NUTSN: 26750-UP | 1 | View product ↗ | |||
| 35 | PLATE, INSTRUCTION,(JAPANESE)SN: 26750-UP | 1 | Request quote | |||
| 35 | PLATE, INSTRUCTION,(ARABIC)SN: 26750-UP | 1 | Request quote | |||
| 35 | PLATE, INSTRUCTION,(INDONESIAN)SN: 26750-UP | 1 | Request quote | |||
| 35 | PLATE, INSTRUCTION,(GERMAN)SN: 26750-UP | 1 | Request quote | |||
| 35 | PLATE, INSTRUCTION,(FRENCH)SN: 26750-UP | 1 | Request quote | |||
| 35 | PLATE, INSTRUCTION,(CHINESE)SN: 26750-UP | 1 | Request quote | |||
| 36 | PLATE, CAUTION,(ENGLISH)SN: 26750-UP | 1 | Request quote | |||
| 37 | PLATE,(TBG SPEC.)SN: 26750-UP | 1 | Request quote | |||
| 38 | EXTENSIONSN: 26750-UP | 1 | Request quote | |||
| 56 | CAPSN: 26750-UP | 1 | Request quote | |||
| 39 | CAPSN: 26750-UP | 1 | Request quote | |||
| 40 | CLAMPSN: 26750-UP | 1 | Request quote |
Repeated parts remain separate. Source order is retained; diagram callout mapping has not yet been verified.
Assembly notes
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 2 | Description: ELEMENT,INNER | QTY: 1 | OPTIONS: SN: 26750-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 5 | Description: ELEMENT,OUTER | QTY: 1 | OPTIONS: SN: 26750-UP
Using Komatsu WA470-1 Wheel Loader Air Cleaner And Mounting(#26750-) Parts
Use the Komatsu WA470-1 Wheel Loader Air Cleaner And Mounting(#26750-) Parts listing to identify aftermarket replacement parts within the engine section. This wheel loader application is listed for machine serial 10001-UP; the diagram and parts table retain the selected configuration and its source notes.
The parts table contains 57 listed part occurrences, including air cleaner ass'y (reference 6151-81-7760), air cleaner ass'y,(with weather cap type) (reference 6151-81-7780) and body (reference 6151-81-7860). Read any option and reference notes beside these entries before choosing a replacement; repeated references may represent separate positions in the source list.
The source engine application is S6D125-1KK-FW (engine serial 10001-UP). Match that engine identification as well as the machine serial range; the general machine model is not a substitute for engine-specific applicability.
Use the section and assembly descriptions together with the stated machine application. Preserve location, option and revision notes shown beside each part number when selecting a replacement or preparing a quote.
Catalog quantities describe the illustrated assembly. Adjust the order quantity to what you need, select the relevant rows, and use Add selected to cart for verified store matches or Add selected to quote for quote items. The diagram alone does not establish current stock or part interchangeability.
