Komatsu WA470-3 Marks And Plates(With Cab) (|000290) Parts
Komatsu WA470-3 marks and plates(with cab) (|000290) parts for machine serial 25233-UP. View this configuration's diagram, part numbers, quantities and options; shop or request a quote.
Catalog configuration: 90[Mark Plate,Tool And Kit] / Marks And Plates(With Cab) (|000290).
Checking current purchase options...
Aftermarket parts reference illustration · Click to enlarge. Actual supplied parts may differ.
Assembly parts
Showing all 17 part occurrences
Select any parts and adjust quantities. Store products go to your cart; parts without a store match go into a quote request. Each button handles only its matching selections.
| Line | Part number | Description | Qty | Order qty | Purchase options | |
|---|---|---|---|---|---|---|
| 0 | PLATE KITField_1: 25001- | 1 | Request quote | |||
| 10 | PLATE KITField_1: 25001- | 1 | Request quote | |||
| 21 | PLATE.NAME(LIMITED SUPPLY)Field_1: 25001- | 1 | Request quote | |||
| 21 | SCREWField_1: 25001- | 4 | Request quote | |||
| 22 | CHART.OILField_1: 25001- | 1 | Request quote | |||
| 23 | PLATE.MARK.KOMATSUField_1: 25001- | 2 | Request quote | |||
| 24 | PLATE.MARK.AVANCE LOADERField_1: 25001- | 2 | Request quote | |||
| 25 | PLATE.MARK.WA470Field_1: 25002- | 2 | Request quote | |||
| 26 | PLATE.MARK.KOMATSUField_1: 25001- | 1 | Request quote | |||
| 28 | PLATE.WARNINGField_1: 25001- | 2 | Request quote | |||
| 29 | PLATE.CAUTION.ACCUMULATORField_1: 25001- | 3 | Request quote | |||
| 30 | PLATE.MARK.HANDLINGField_1: 25001- | 4 | Request quote | |||
| 31 | PLATE.SAFETYField_1: 25001- | 2 | Request quote | |||
| 32 | PLATE.AIR CLEANER CHANGEField_1: 25001- | 1 | Request quote | |||
| 33 | PLATEField_1: 25001- | 2 | Request quote | |||
| 34 | PLATEField_1: 25001- | 1 | Request quote | |||
| 35 | PLATE,MARK WA470Field_1: 25002- | 1 | Request quote |
Repeated parts remain separate. Source order is retained; diagram callout mapping has not yet been verified.
Assembly notes
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 1 | Description: PLATE.SAFETY.RADIATOR CAP | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 2 | Description: PLATE.SAFETY.BATTERY CABLE | QTY: 2 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 3 | Description: PLATE.INSTRUCTION.RADIATOR DRAIN | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 4 | Description: PLATE.SAFETY.SAFETY BAR | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 5 | Description: PLATE.SAFETY.KEEP OUT | QTY: 2 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 6 | Description: PLATE.INSTRUCTION.FUEL | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 7 | Description: PLATE.INSTRUCTION.ENGINE OIL DRAIN | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 8 | Description: PLATE.SAFETY.HYDRAULIC TANK CAP | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 10 | Description: PLATE.INSTRUCTION.REAR AXLE PIVOT PIN | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 11 | Description: PLATE.OPERATING.WORK EQUIPMENT LEVER | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: PLATE.OPERATING.WORK EQUIPMENT LEVER | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 13 | Description: PLATE.NAME.RELAY | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 14 | Description: PLATE.NAME.FUSE | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 15 | Description: PLATE.SAFETY.BEFORE OPERATING | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 16 | Description: PLATE.SAFETY.INSPECTION | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 17 | Description: PLATE.SAFETY.WORK EQUIPMENT LEVER LOCK | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 18 | Description: PLATE.OPERATING.STARTING SWITCH | QTY: 1 | OPTIONS: Field_1: 25001-
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 20 | Description: PLATE.NAME.RELAY | QTY: 1 | OPTIONS: Field_1: 25001-
Using Komatsu WA470-3 Marks And Plates(With Cab) (|000290) Parts
Use the Komatsu WA470-3 Marks And Plates(With Cab) (|000290) Parts listing to identify aftermarket replacement parts within the 90[mark plate,tool and kit] section. This wheel loader application is listed for machine serial 25233-UP; the diagram and parts table retain the selected configuration and its source notes.
The parts table contains 17 listed part occurrences, including plate kit (reference 421-V0Z-2310), plate.name(limited supply) (reference 423-84-Z8882) and chart.oil (reference 421-93-D1330). Read any option and reference notes beside these entries before choosing a replacement; repeated references may represent separate positions in the source list.
Use the section and assembly descriptions together with the stated machine application. Preserve location, option and revision notes shown beside each part number when selecting a replacement or preparing a quote.
Catalog quantities describe the illustrated assembly. Adjust the order quantity to what you need, select the relevant rows, and use Add selected to cart for verified store matches or Add selected to quote for quote items. The diagram alone does not establish current stock or part interchangeability.
