Komatsu WA500-1 Wheel Loader Piston(#12585-) Parts
Komatsu WA500-1 piston(#12585-) parts for machine serial 10001-UP (OVERSEAS VERSION). View this configuration's diagram, part numbers, quantities and options; shop or request a quote.
Catalog configuration: S6D140-1A-F S/N 10001-UP / Engine / Piston(#12585-).
Checking current purchase options...
Aftermarket parts reference illustration · Click to enlarge. Actual supplied parts may differ.
Assembly parts
Showing all 27 part occurrences
Select any parts and adjust quantities. Store products go to your cart; parts without a store match go into a quote request. Each button handles only its matching selections.
| Line | Part number | Description | Qty | Order qty | Purchase options | |
|---|---|---|---|---|---|---|
| 1 | PISTONSN: 22981-UP | 6 | View product ↗ | |||
| 1 | PISTONSN: 12585-22980 | The part specified in the line above can be used instead of this part | 6 | View product ↗ | |||
| 1 | PISTONSN: (12585-15617) | This shows a discontinued part. The part specified in the above line is supplied instead. | 6 | Request quote | |||
| 2 | PIN,PISTONSN: 12585-UP | 6 | View product ↗ | |||
| 3 | RING,SNAPSN: 12585-UP | 12 | View product ↗ | |||
| 6 | PISTON RING ASS'Y,PER CYLINDERSN: 29583-UP | 6 | View product ↗ | |||
| 7 | PISTON RING ASS'Y,PER CYLINDERSN: 18590-29582 | The part specified in the line above can be used instead of this part | 6 | View product ↗ | |||
| 8 | PISTON RING ASS'Y,PER CYLINDERSN: 12585-18589 | The part specified in the line above can be used instead of this part | 6 | Request quote | |||
| 16 | CONNECTING ROD ASS'YSN: 12585-UP | 6 | View product ↗ | |||
| 9 | BUSHINGSN: 12585-UP | 1 | View product ↗ | |||
| 10 | BOLTSN: 12585-UP | 2 | View product ↗ | |||
| 11 | PIN,DOWELSN: 12585-UP | 2 | Request quote | |||
| 23 | METAL ASS'YSN: 21616-UP | 6 | Request quote | |||
| 24 | METAL ASS'YSN: 17241-21615 | The part specified in the line above can be used instead of this part | 6 | View product ↗ | |||
| 25 | METAL ASS'YSN: 12585-17240 | The part specified in the line above can be used instead of this part | 6 | Request quote | |||
| 12 | METAL ASS'YSN: 21616-UP | 6 | Request quote | |||
| 12 | METAL ASS'YSN: 17241-21615 | The part specified in the line above can be used instead of this part | 6 | View product ↗ | |||
| 12 | METAL ASS'YSN: 12585-17240 | The part specified in the line above can be used instead of this part | 6 | Request quote | |||
| 12 | METAL ASS'YSN: 21616-UP | 6 | Request quote | |||
| 12 | METAL ASS'YSN: 17241-21615 | The part specified in the line above can be used instead of this part | 6 | View product ↗ | |||
| 12 | METAL ASS'YSN: 12585-17240 | The part specified in the line above can be used instead of this part | 6 | Request quote | |||
| 12 | METAL ASS'YSN: 21616-UP | 6 | Request quote | |||
| 12 | METAL ASS'YSN: 17241-21615 | The part specified in the line above can be used instead of this part | 6 | View product ↗ | |||
| 12 | METAL ASS'YSN: 12585-17240 | The part specified in the line above can be used instead of this part | 6 | Request quote | |||
| 12 | METAL ASS'YSN: 21616-UP | 6 | Request quote | |||
| 12 | METAL ASS'YSN: 17241-21615 | The part specified in the line above can be used instead of this part | 6 | View product ↗ | |||
| 12 | METAL ASS'YSN: 12585-17240 | The part specified in the line above can be used instead of this part | 6 | Request quote |
Repeated parts remain separate. Source order is retained; diagram callout mapping has not yet been verified.
Assembly notes
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 4 | Description: RING,TOP | QTY: 1 | OPTIONS: SN: 29583-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 4 | Description: RING,TOP | QTY: 1 | OPTIONS: SN: 12585-29582
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 5 | Description: RING,SECOND | QTY: 1 | OPTIONS: SN: 18590-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 5 | Description: RING,SECOND | QTY: 1 | OPTIONS: SN: 15618-18589
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 5 | Description: RING,SECOND | QTY: 1 | OPTIONS: SN: 12585-15617
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 6 | Description: RING,OIL | QTY: 1 | OPTIONS: SN: 18590-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 6 | Description: RING,OIL | QTY: 1 | OPTIONS: SN: 12585-18589
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 7 | Description: ROD,CONNECTING | QTY: 1 | OPTIONS: SN: 12585-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 8 | Description: CAP | QTY: 1 | OPTIONS: SN: 12585-UP
STANDARD
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 21616-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 17241-21615
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 12585-17240
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 13 | Description: METAL,LOWER | QTY: 1 | OPTIONS: SN: 21616-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 13 | Description: METAL,LOWER | QTY: 1 | OPTIONS: SN: 12585-21615
UNDERSIZE 0.25MM
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 21616-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 17241-21615
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 12585-17240
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 13 | Description: METAL,LOWER | QTY: 1 | OPTIONS: SN: 21616-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 13 | Description: METAL,LOWER | QTY: 1 | OPTIONS: SN: 12585-21615
UNDERSIZE 0.50MM
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 21616-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 17241-21615
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 12585-17240
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 13 | Description: METAL,LOWER | QTY: 1 | OPTIONS: SN: 21616-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 13 | Description: METAL,LOWER | QTY: 1 | OPTIONS: SN: 12585-21615
UNDERSIZE 0.75MM
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 21616-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 17241-21615
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 12585-17240
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 13 | Description: METAL,LOWER | QTY: 1 | OPTIONS: SN: 21616-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 13 | Description: METAL,LOWER | QTY: 1 | OPTIONS: SN: 12585-21615
UNDERSIZE 1.00MM
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 21616-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 17241-21615
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 12 | Description: METAL,UPPER | QTY: 1 | OPTIONS: SN: 12585-17240
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 13 | Description: METAL,LOWER | QTY: 1 | OPTIONS: SN: 21616-UP
This part cannot be supplied as an individual part. It is supplied as an assembly. | Sort Order: 13 | Description: METAL,LOWER | QTY: 1 | OPTIONS: SN: 12585-21615
Using Komatsu WA500-1 Wheel Loader Piston(#12585-) Parts
Use the Komatsu WA500-1 Wheel Loader Piston(#12585-) Parts listing to identify aftermarket replacement parts within the engine section. This wheel loader application is listed for machine serial 10001-UP (OVERSEAS VERSION); the diagram and parts table retain the selected configuration and its source notes.
The parts table contains 27 listed part occurrences, including piston (reference 6211-31-2130), piston (reference 6211-31-2111) and piston (reference 6211-31-2110). Read any option and reference notes beside these entries before choosing a replacement; repeated references may represent separate positions in the source list.
The source engine application is S6D140-1A-F (engine serial 10001-UP). Match that engine identification as well as the machine serial range; the general machine model is not a substitute for engine-specific applicability.
Use the section and assembly descriptions together with the stated machine application. Preserve location, option and revision notes shown beside each part number when selecting a replacement or preparing a quote.
Catalog quantities describe the illustrated assembly. Adjust the order quantity to what you need, select the relevant rows, and use Add selected to cart for verified store matches or Add selected to quote for quote items. The diagram alone does not establish current stock or part interchangeability.
